Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5229
Profile synced15 Apr 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Topical Questions | 14 Apr 2026 | 1 |
| Proposed Visitor Levy | 25 Mar 2026 | 3 |
| International Development | 19 Mar 2026 | 1 |
| Business of the House | 19 Mar 2026 | 1 |
| Grenfell Tower Memorial (Expenditure) Bill | 16 Mar 2026 | 1 |
| Lord Mandelson: Response to Humble Address Motion | 11 Mar 2026 | 1 |
| Representation of the People Bill | 2 Mar 2026 | 2 |
| Grenfell Tower Annual Report | 25 Feb 2026 | 1 |
| Inner-London Local Authorities: Funding | 10 Feb 2026 | 3 |
| Jimmy Lai: Prison Sentence | 9 Feb 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Finance (No. 2) Bill: Third ReadingNo. 449 | 11 Mar 2026 | Aye | Passed |
| Finance (No. 2) Bill Report Stage: Amendment 6No. 448 | 11 Mar 2026 | No | Rejected |
| Finance (No. 2) Bill Report Stage: Amendment 5No. 447 | 11 Mar 2026 | No | Rejected |
| Finance (No. 2) Bill Report Stage: New Clause 11No. 446 | 11 Mar 2026 | No | Rejected |
| Courts and Tribunals Bill: Second ReadingNo. 445 | 10 Mar 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext